The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Features:
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Dura-Drag™ system
-
Stainless Steel Main and Pinion Gear
-
Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
-
Forged and Machined Aluminum Spool
-
Quick-Shift II™ 2-speed system
-
5 Stainless Steel Bearing System
-
Removable Top Spacer Bar and Lugs (60 and 80 Sizes Only)
- Black & Silver Coloration
Model Number | Reel Handle Position | Gear Ratio | Mono Capacity | Braid Capacity | Max Drag lb | Reel Size |
FTHII10XNLD2 | Right | 6.2:1 / 2.8:1 | 350/8 325/10 220/12 | 425/15 345/20 260/30 | 20lb | 9.0kg | 10XN |
FTHII15LD2 | Right | 6.2:1 / 2.8:1 | 515/10 300/15 200/20 | 550/20 410/30 335/40 | 20lb | 9.0kg | 15 |
FTHII15XNLD2 | Right | 5.5:1 / 2.8:1 | 670/10 390/15 260/20 | 710/20 535/30 435/40 | 33lb | 14.9kg | 15XN |
FTHII15XNLD2LH | Left | 5.5:1 / 2.8:1 | 670/10 390/15 260/20 | 710/20 535/30 435/40 | 33lb | 14.9kg | 15XN |
FTHII25NLD2 | Right | 5.5:1 / 2.8:1 | 330/20 300/25 245/30 | 675/30 555/40 475/50 | 33lb | 14.9kg | 25N |
FTHII25NLD2LH | Left | 5.5:1 / 2.8:1 | 330/20 300/25 245/30 | 675/30 555/40 475/50 | 33lb | 14.9kg | 25N |
FTHII30LD2 | Right | 5.5:1 / 2.8:1 | 405/25 330/30 255/40 | 740/40 635/50 525/65 | 33lb | 14.9kg | 30 |
FTHII30LD2LH | Left | 5.5:1 / 2.8:1 | 405/25 330/30 255/40 | 740/40 635/50 525/65 | 33lb | 14.9kg | 30 |
FTHII40NLD2 | Right | 6.0:1 / 1.9:1 | 410/30 315/40 235/50 | 785/50 655/65 565/80 | 40lb | 18.1kg | 40N |
FTHII40NLD2LH | Left | 6.0:1 / 1.9:1 | 410/30 315/40 235/50 | 785/50 655/65 565/80 | 40lb | 18.1kg | 40N |
FTHII60NLD2 | Right | 5.1:1 / 1.6:1 | 340/50 300/60 215/80 | 820/80 700/100 580/130 | 50lb | 22.6kg | 60N |
FTHII80LD2 | Right | 4.2:1 / 1.6:1 | 420/60 300/80 260/100 | 980/100 815/130 600/200 | 50lb | 22.6kg | 80 |
WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov.