The Daiwa Legalis LT features an LT body (light, yet tough) constructed from Daiwa’s all new ZAION-V material. ZAION-V is more easily machinable than the standard ZAION material, allowing a lighter and more rigid reel than standard materials.
Also featuring a ZAION-V Air Rotor for weight reduction and added rigidity-the reels are lighter and easier to handle without fatigue over the long course of a full day of fishing.
Features:
- Air Bail
- Air Rotor
- Automatic Tournament Drag
- Carbon Light Body
- Digigear
- Machine Cut Handle
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
LEGLT1000D | 6(5BB+1RB) | 5.2 : 1 | 25.5 | 6.5 | 4/250, 6/160 | 6/320, 8/200 | 11 |
LEGLT2000D | 6(5BB+1RB) | 5.2 : 1 | 26.8 | 6.5 | 4/340, 6/220 | 8/280, 10/215 | 11 |
LEGLT2500D | 6(5BB+1RB) | 5.2 : 1 | 29.6 | 7.2 | 8/240, 10/210 | 10/250, 15/185 | 22 |
LEGLT2500D-XH | 6(5BB+1RB) | 6.2 : 1 | 34.5 | 7.2 | 8/240, 10/210 | 10/250, 15/185 | 22 |
LEGLT3000D-C | 6(5BB+1RB) | 5.3 : 1 | 31.6 | 7.6 | 10/280, 12/220 | 15/250, 20/220 | 22 |
LEGLT4000D-C | 6(5BB+1RB) | 5.2 : 1 | 32.5 | 8.3 | 14/250, 20/160 | 20/280, 30/200 | 26.4 |
LEGLT5000D-C | 6(5BB+1RB) | 5.2 : 1 | 34.5 | 8.5 | 14/280, 20/180 | 30/230, 40/160 | 26.4 |
LEGLT6000D | 6(5BB+1RB) | 5.1 : 1 | 36.2 | 11.1 | 20/270, 30/160 | 30/320, 40/240 | 26.4 |
Do you want your reel to arrive at your door already filled with braided line? We have you covered. Just add it to the cart, choose your line option in the pop up window, and then click “Spool My Reel”.
WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov.