The all-new Penn Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Features:
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Dura-Drag™ system
- Stainless Steel Main and Pinion Gear
- Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
- Forged and Machined Aluminum Spool
- 5 Stainless Steel Bearing System
- Removable Top Spacer Bar and Lugs (60 size only)
- 40NHS and 60NHS have optimized drag progressions for billfish applications
Model Number | FTHII10XNLD | FTHII15LD | FTHII25NLD | FTHII30LD | FTHII40NLDHS | FTHII60NLDHS |
Gear Ratio | 5.3:1 | 5.3:1 | 5.3:1 | 5.3:1 | 7.1:1 | 6.1:1 |
Reel Handle Position | Right | Right | Right | Right | Right | Right |
Drag Type | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
Color | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver |
Anti-reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 |
Braid Capacity Yd/lb | 425/15 345/20 260/30 | 550/20 410/30 335/40 | 675/30 555/40 475/50 | 740/40 635/50 525/65 | 1500/20 1125/30 920/40 | 1335/40 1140/50 950/65 |
Drag Material | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
Max Drag | 20lb | 9.0kg | 20lb | 9.0kg | 33lb | 14.9kg | 33lb | 14.9kg | 14lb | 6.4kg | 14lb | 6.4kg |
Mono Capacity Yd/lb | 350/8 325/10 220/12 | 515/10 300/15 200/20 | 330/20 300/25 245/30 | 405/25 330/30 255/40 | 715/16 600/20 410/30 | 795/20 590/30 460/40 |
Recovery Rate | 27" | 69cm | 27" | 69cm | 36" | 91cm | 36" | 91cm | 60" | 152cm | 60" | 152cm |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Water Type | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
Weight | 14.1 oz | 15.3 oz | 18.5 oz | 18.6 oz | 22.6 oz | 30.6 oz |
WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov.