Looking for a light but tough reel for inshore fishing? Look no further than the Daiwa Fuego LT.
The FUEGO LT is ZAION V carbon-fiber body, not a nylon-based plastic that you see in other manufacturers’ reels at this price-point. The new FUEGO stands alone in the marketplace at this price. You also get some weight reduction (3%-5%) as a result of this material design change.
Fuego also uses an AIRDRIVE ROTOR that reduces quite a bit of weight. Daiwa also incorporated a solid AIRDRIVE BAIL versus a tubular design. The reason for that is the metal Daiwa is using is very strong, rigid, and doesn’t bend—yet, it’s thinner and lighter. Daiwa’s goal was to reduce the weight of the rotation, which reduces the weight of the reel as well. It also makes it easier to turn the handle.
Features:
- Air Rotor
- ATD Drag
- Mag Sealed Body
- Tough Digigear
- ZAION V Body
- Bearings: 6BB + 1
- Gear Ratio: 5.2 : 1
MODEL | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
FEGLT1000D | 25.5" | 6.2 | 4/250, 6/160 | 6/320, 8/200 | 11 |
FEGLT2000D | 29.6" | 6.3 | 4/340, 6/220 | 8/280, 10/215 | 11 |
FEGLT2500D-XH | 34.5" | 6.9 | 8/240, 10/210 | 10/250, 15/185 | 22 |
FEGLT3000D-C | 31.6" | 7.2 | 10/280, 12/220 | 15/250, 20/220 | 22 |
FEGLT4000D-C | 32.5" | 8.1 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
FEGLT5000D-C | 34.5" | 8.3 | 14/280, 20/180 | 30/230, 40/160 | 26.4 |
FEGLT6000D | 36.2" | 11.1 | 20/270, 30/160 | 30/320, 40/240 | 26.4 |
WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov.